
We had a great day Saturday with good attendance. Don Johnson had the best weight for club members with our guest Alexander Costanza besting the crowd.
January 8, Lake Martin
Angler | Weight |
Johnson, Don | 7.11 |
Scardina, Wes | 6.27 |
Jolley, Robert | 6.04 |
Selix, Bryan | 5.95 |
Cobb, Lou | 5.4 |
Syck, Mark | 4.69 |
Renfroe, Russel | 2.49 |
Peters, Brian | 1.95 |
Jones, Clark | 1.57 |
Granthum, Craig | 1.14 |
Carter, Howell | 0.87 |
Renfroe, Robert | 0 |
Guests
Angler | Weight |
Costanza, Alex | 7.54 |
Cornett, Grant | 4.10 |
Renfroe, Russ | 1.23 |