2020 Christian Bassmen Banquet
Thank you to Dewayne Rembert for presenting the message and sharing with us the mission of flatline church.
2020 AOY Final Results
| Angler | Points |
| Selix, Bryan | 231 |
| Renfroe, Robert | 229 |
| Brank, Mike | 201 |
| Syck, Mark | 190 |
| Scardina, Wes | 185 |
| Carter, Howel | 183 |
| Cofty, Chris | 159 |
| Renfroe, Russell | 149 |
| Jones, Clark | 143 |
| Harris, Steve | 120 |
| Granthum, Craig | 119 |
| Stojadinovic, Alex | 70 |
| Hopson, Bill | 56 |
| Johnson, Don | 46 |
| Davis, Walter | 40 |
December 12 – Lake Martin
| Selix, Bryan | 10.93 |
| Scardina, Wes | 9.12 |
| Renfroe, Robert | 8.87 |
| Griggs, Joseph | 8.75 |
| Granthum, Craig | 8.2 |
| Cofty, Chris | 7.4 |
| Syck, Mark | 6.61 |
| Brank, Mike | 3.57 |
| Renfroe, Russell | 1.36 |
| Carter, Howel | .89 |
| Jones, Clark | |
| |
November 14 – Yates Lake
| Selix, Bryan | 9.98 |
| Syck, Mark | 8.19 |
| Scardina, Wes | 7.57 |
| Renfroe, Russell | 6.24 |
| Renfroe, Robert | 6.07 |
| Griggs, Joseph | 5.02 |
| Harris, Steve | 3.18 |
| Jones, Clark | 1.22 |
| Carter, Howel | 1.04 |
| Brank, Mike | .76 |
| Hopson, Bill | |
October 10 – Alabama River
| Renfroe, Russell | 13.08 |
| Renfroe, Robert | 6.57 |
| Selix, Bryan | 6.01 |
| Cofty, Chris | 3.06 |
| Jones, Clark | 2.61 |
| Granthum, Craig | 1.06 |
| Carter, Howel | 0 |
| Hopson, Bill | 0 |
September 12 – Lake Mitchell
| Cofty, Chris | 8.73 |
| Renfroe, Russell | 6.55 |
| Renfroe, Robert | 6.36 |
| Selix, Bryan | 6.19 |
| Johnson, Don | 5.65 |
| Carter, Howel | 3.53 |
| Syck, Mark | 3.34 |
| Brank, Mike | 1.04 |
| Granthum, Craig | |
June 13 – Lay Lake
| Johnson, Don | 12.34 |
| Covety, Chris | 11.13 |
| Renfroe, Robert | 6.88 |
| Selix, Bryan | 6.6 |
| Brank, Mike | 3.68 |
May 9 – Swift Creek
| Scardina, Wes | 10.31 |
| Brank, Mike | 9.04 |
| Granthum, Craig | 7.35 |
| Renfroe, Robert | 7.27 |
| Selix, Bryan | 5.45 |
| Renfroe, Russell | 5.08 |
| Carter, Howel | 4.1 |
| Syck, Mark | 3.81 |
| Harris, Steve | 3.44 |
| Davis, Walter | 2.43 |
| Jones, Clark | 0 |
April 25 – Lake Mitchell
| Bryan Selix | 11.58 |
| Robert Renfroe | 8.72 |
| Mike Brank | 7.37 |
| Mark Syck | 7.33 |
| Wes Scardina | 6.9 |
| Howel Carter | 4.79 |
| Steve Harris | 3.02 |
April 11 – Yates Lake
| Wes Scardina | 9.65 |
| Chris Cofty | 8.87 |
| Steve Harris | 8.27 |
| Bryan Selix | 7.16 |
| Russell Renfroe | 5.99 |
| Mark Syck | 5.7 |
| Robert Renfroe | 5.54 |
| Mike Brank | 3.57 |
| Clark Jones | 2.63 |
| Howel Carter | .89 |
March 28 – Lake Mitchell
| Wes Scardina | 13.29 |
| Chris Cofty | 9.27 |
| Robert Renfroe | 8.46 |
| Mark Syck | 7.67 |
| Bryan Selix | 7.43 |
| Russell Renfroe | 7.24 |
| Steve Harris | 7.04 |
| Mike Brank | 6.24 |
| Craig Granthum | 5.77 |
| Clark Jones | 4.23 |
| Howel Carter | 1.01 |
March 14 – Lay Lake
| Angler |
Weight |
| Selix, Bryan |
8.66 |
| Davis, Walter |
8.07 |
| Stojadinovic, Alex |
7.27 |
| Harris, Steve |
6.66 |
| Brank, Mike |
4.46 |
| Jones, Clark |
3.94 |
| Renfroe, Robert |
3.72 |
| Carter, Howell |
1.14 |
| Scardina, Wes |
|
February – Yates Lake
| Renfroe, Robert |
14.73 |
| Stojadinovic, Alex |
12.81 |
| Brank, Mike |
11.70 |
| Syck, Mark |
5.55 |
| Granthum, Craig |
3.19 |
| Carter, Howell |
|
| Cofty, Chris |
|
| |
|
January – Lake Martin
| Scardina, Wes |
9.06 |
| Syck, Mark |
8.20 |
| Stojadinovic, Alex |
7.73 |
| Hopson, Bill |
4.98 |
| Renfroe, Robert |
4.58 |
| Selix, Bryan |
3.47 |
| Jones, Clark |
2.85 |
| Carter, Howell |
2.53 |
| Brank, Mike |
|