2022 Final Standings with drops included
Selix, Bryan | 295 |
Syck, Mark | 291 |
Scardina, Wes | 281 |
Cobb, Lou | 280 |
Jones, Clark | 232 |
Carter, Howell | 225 |
Jolley, Robert | 214 |
Renfroe, Robert | 212 |
Harris, Steve | 187 |
Peters, Brian | 169 |
Granthum, Craig | 140 |
Cofty, Chris | 84 |
Renfroe, Russel | 74 |
Hopson, Bill | 64 |
Johnson, Don | 60 |
Lotempio, Philip | 42 |
Davis, Walter | 21 |
January 8, 2022 Lake Martin
We had a great day Saturday with good attendance. Don Johnson had the best weight for club members with our guest Alexander Costanza besting the crowd.

Angler | Weight |
Johnson, Don | 7.11 |
Scardina, Wes | 6.27 |
Jolley, Robert | 6.04 |
Selix, Bryan | 5.95 |
Cobb, Lou | 5.4 |
Syck, Mark | 4.69 |
Renfroe, Russel | 2.49 |
Peters, Brian | 1.95 |
Jones, Clark | 1.57 |
Granthum, Craig | 1.14 |
Carter, Howell | 0.87 |
Renfroe, Robert | 0 |
Guests
Angler | Weight |
Costanza, Alex | 7.54 |
Cornett, Grant | 4.10 |
Renfroe, Russ | 1.23 |
February 12, 2022 Yates Lake

Congratulations to Mark Syck for finding the big bag and big fish of 3.85 on a very difficult day. Alabama Power was running 3 generators and the water temp was 50 degrees. The anglers that did find fish found them in around 20 feet of water related to bait on a shaky head or drop shot.
Angler | Weight |
Syck, Mark | 9.12 |
Selix, Bryan | 6.25 |
Renfroe, Robert | 4.47 |
Scardina, Wes | 3.25 |
Jones, Clark | .96 |
Cobb, Lou | .67 |
Carter, Howell | 0 |
Cofty, Chris | 0 |
Jolley, Robert | 0 |
Granthum, Craig | 0 |
Harris, Steve | 0 |
Guests
Angler | Weight |
Jolly, Rob Jr. | 0 |
March 12th, 2022 Lake Mitchell
We had a great turnout despite the weather. Temperatures were around 32 degrees with light snow at launch and very strong winds of 20 to 25. Phil Lotempio had the best sack with 5 fish weighing 8.18 and also big fish of 3.24.
Lotempio, Philip | 8.18 |
Selix, Bryan | 6.16 |
Cobb, Lou | 5.72 |
Syck, Mark | 5.53 |
Scardina, Wes | 3.66 |
Renfroe, Robert | 1.67 |
Carter, Howell | |
Jolley, Robert |
April 9th 2022, Lay Lake
We had a good turnout for both the Thursday meeting and Saturday tournament. Chris Cofty gave a great devotional about the temple for our Thursday night devotional with 11 members attending. We had 11 members fish Saturday and 2 guests on another windy tournament day.
Syck, Mark | 11.73 |
Harris, Steve | 10.05 |
Scardina, Wes | 9.72 |
Cobb, Lou | 7.1 |
Cofty, Chris | 6.85 |
Johnson, Don | 5.74 |
Granthum, Craig | 4.97 |
Selix, Bryan | 4.65 |
Jolley, Robert | 4.39 |
Carter, Howell | 3.03 |
Peters, Brian | 1.41 |
Hopson, Bill | 0 |
May 14th 2022, Alabama River
The river was fishing very difficult for most with only two limits caught for members and guests. The weather was very good in the morning, water was lightly stained, 74 degrees and moving all day long. See the results below.