2022 Tournament Schedule
Date | Lake | Ramp Location |
January 8, 2022 | Lake Martin | Wind Creek |
February 12, 2022 | Yates | Dam Ramp |
March 12, 2022 | Lake Mitchell | Barrett’s |
April 9, 2022 | Lay Lake | Dam Ramp |
May 14, 2022 | Alabama River | Cooters Pond |
June 11, 2022 | Alabama River | Swift Creek |
July 9, 2022 | Lake Martin | Kowaliga |
August 13, 2022 | Lake Jordon | State Ramp |
September 10, 2022 | Lay Lake | Dam Ramp |
October 8, 2022 | Lake Mitchell | Barrett’s |
November 12, 2022 | Yates | Dam Ramp |
December 10, 2022 | Lake Martin | Kowaliga |
2022 Meeting Schedule
Date | Time | Location |
January 6 | 6:30 PM | Must Stop Café |
February 10 | 7:00 PM | Cathouse Marine |
March 10 | 7:00 PM | Cathouse Marine |
April 7 | 7:00 PM | Cathouse Marine |
May 12 | 7:00 PM | Cathouse Marine |
June 9 | 7:00 PM | Cathouse Marine |
July 7 | 7:00 PM | Cathouse Marine |
August 11 | 7:00 PM | Cathouse Marine |
September 8 | 7:00 PM | Cathouse Marine |
October 6 | 7:00 PM | Cathouse Marine |
November 9 | 7:00 PM | Cathouse Marine |
December 8 | 7:00 PM | Cathouse Marine |