Skip to content
2020 AOY
Angler | Points |
Selix, Bryan | 231 |
Renfroe, Robert | 229 |
Brank, Mike | 201 |
Syck, Mark | 190 |
Scardina, Wes | 185 |
Carter, Howel | 183 |
Cofty, Chris | 159 |
Renfroe, Russell | 149 |
Jones, Clark | 143 |
Harris, Steve | 120 |
Granthum, Craig | 119 |
Stojadinovic, Alex | 70 |
Hopson, Bill | 56 |
Johnson, Don | 46 |
Davis, Walter | 40 |
November 14
Angler | Points |
Renfroe, Robert | 243 |
Selix, Bryan | 226 |
Brank, Mike | 198 |
Carter, Howel | 181 |
Syck, Mark | 171 |
Scardina, Wes | 160 |
Cofty, Chris | 139 |
Renfroe, Russell | 131 |
Jones, Clark | 125 |
Harris, Steve | 118 |
Granthum, Craig | 98 |
Stojadinovic, Alex | 70 |
Hopson, Bill | 55 |
Johnson, Don | 46 |
Davis, Walter | 40 |
Griggs, Joseph | 19 |
October 10
Angler | Points |
Renfroe, Robert | 223 |
Selix, Bryan | 201 |
Brank, Mike | 183 |
Carter, Howel | 165 |
Syck, Mark | 147 |
Cofty, Chris | 139 |
Scardina, Wes | 138 |
Renfroe, Russell | 110 |
Jones, Clark | 108 |
Harris, Steve | 100 |
Granthum, Craig | 98 |
Stojadinovic, Alex | 70 |
Johnson, Don | 46 |
Hopson, Bill | 41 |
Davis, Walter | 40 |
September 12
Angler | Points |
Renfroe, Robert | 199 |
Brank, Mike | 183 |
Selix, Bryan | 178 |
Syck, Mark | 147 |
Carter, Howel | 146 |
Scardian, Wes | 138 |
Cofty, Chris | 117 |
Harris, Steve | 100 |
Jones, Clark | 87 |
Renfroe, Russell | 85 |
Granthum, Craig | 78 |
Stojadinovic, Alex | 70 |
Johnson, Don | 46 |
Davis, Walter | 40 |
Hopson, Bill | 22 |
June 13
Angler | Points |
Renfroe, Robert | 176 |
Brank, Mike | 165 |
Selix, Bryan | 156 |
Scardina, Wes | 138 |
Syck, Mark | 128 |
Carter, Howel | 126 |
Harris, Steve | 100 |
Cofty, Chris | 92 |
Jones, Clark | 87 |
Stojadinovic, Alex | 70 |
Granthum, Craig | 61 |
Renfroe, Russell | 61 |
Davis, Walter | 40 |
Johnson, Don | 25 |
Hopson, Bill | 22 |
May 9
Angler | Points |
Renfroe, Robert | 153 |
Brank, Mike | 144 |
Scardina, Wes | 138 |
Selix, Bryan | 134 |
Syck, Mark | 128 |
Carter, Howel | 126 |
Harris, Steve | 100 |
Jones, Clark | 87 |
Stojadinovic, Alex | 70 |
Cofty, Chris | 68 |
Granthum, Craig | 61 |
Renfroe, Russell | 61 |
Davis, Walter | 40 |
Hopson, Bill | 22 |
| |
April 25
Angler | Points |
Renfroe, Robert | 131 |
Brank, Mike | 120 |
Scardina, Wes | 113 |
Selix, Bryan | 113 |
Syck, Mark | 110 |
Carter, Howel | 107 |
Harris, Steve | 83 |
Jones, Clark | 72 |
Stojadinovic, Alex | 70 |
Cofty, Chris | 68 |
Renfroe, Russell | 41 |
Granthum, Craig | 38 |
Davis, Walter | 24 |
Hopson, Bill | 22 |
April 11
Angler | Points |
Renfroe, Robert | 107 |
Brank, Mike | 96 |
Scardina, Wes | 92 |
Selix, Bryan | 88 |
Syck, Mark | 88 |
Carter, Howel | 87 |
Jones, Clark | 72 |
Stojadinovic, Alex | 70 |
Cofty, Chris | 68 |
Harris, Steve | 64 |
Renfroe, Russell | 41 |
Granthum, Craig | 38 |
Davis, Walter | 24 |
Hopson, Bill | 22 |
March 28
Angler | Points |
Renfroe, Robert | 88 |
Brank, Mike | 79 |
Carter, Howel | 71 |
Stojadinovic, Alex | 70 |
Syck, Mark | 68 |
Scardina, Wes | 67 |
Selix, Bryan | 66 |
Jones, Clark | 55 |
Cofty, Chris | 44 |
Harris, Steve | 41 |
Granthum, Craig | 38 |
Davis, Walter | 24 |
Hopson, Bill | 22 |
Renfroe, Russell | 20 |
March 14
Angler | Points |
Stojadinovic, Alex | 70 |
Renfroe, Robert | 65 |
Brank, Mike | 61 |
Carter, Howel | 56 |
Syck, Mark | 46 |
Selix, Bryan | 45 |
Scardina, Wes | 42 |
Jones, Clark | 39 |
Davis, Walter | 24 |
Harris, Steve | 22 |
Hopson, Bill | 22 |
Granthum, Craig | 21 |
Cofty, Chris | 20 |
February 8
Angler | Points |
Stojadinovic, Alex | 47 |
Renfroe, Robert | 46 |
Syck, Mark | 46 |
Brank, Mike | 40 |
Carter, Howel | 38 |
Scardina, Wes | 25 |
Hopson, Bill | 22 |
Granthum, Craig | 21 |
Cofty, Chris | 20 |
Selix, Bryan | 20 |
Jones, Clark | 19 |
January 11
Angler | Points |
Scardina, Wes | 25 |
Syck, Mark | 24 |
Stojadinovic,
Alex | 23 |
Hopson, Bill | 22 |
Renfroe,
Robert | 21 |
Selix, Bryan | 20 |
Jones, Clark | 19 |
Carter, Howel | 18 |
Brank, Mike | 17 |